Indian Navy SSC Recruitment 2026 for 275 Apply Now
| Post Name: Indian Navy SSC Recruitment 2026 For 275 Post Apply Online |
| Post Update Date: 08/07/2026 |
| Short Information: Indian Navy Short Service Commission Officers SSCO have invited online applications for Short Service Commission Officers Various Recruitment Post 2026 ( JUN 2027 AT 27) to fill 275 Post Vacancies. Interested and eligible candidates can apply online from 25 June 2026 to 27 July 2026 through the official recruitment portal. Before applying, candidates should check the eligibility criteria, age limit, educational qualification, application fee, selection process, salary details, and other important instructions mentioned in the official notification. |
THE INDIAN NAVYIndian Navy Short Service Commission Officers SSCO For 275 Post Recruitment Apply OnlineINVITES APPLICATIONS FOR SHORT SERVICE COMMISSION OFFICERS | |||||||||
Indian Navy SSC Recruitment 2026 for 275 Apply Now – Short Overview | |||||||||
| Name Of Exam | Short Service Commission Officers | ||||||||
| Application Mode | Online | ||||||||
| Total Vacancy | 275 | ||||||||
| Pay Scale | As Per Notification | ||||||||
Important Date | |||||||||
| Online Application Start Date | 25/06/2026 | ||||||||
| Online Application Last Date | 27/07/2026 | ||||||||
| Fee Payment Last Date | NA | ||||||||
| Admit Card | 1 Week Before | ||||||||
| Exam Date | As Per Notification | ||||||||
| Result Date | As Per Notification | ||||||||
Application Fees | |||||||||
| GEN/OBC/EWS | Rs. 0/- | ||||||||
| SC/ST/Pwd | Rs. 0/- | ||||||||
| Payment Mode | Online | ||||||||
Age Limit | |||||||||
| Age As On | As Per Notification | ||||||||
| Minimum Age | 19.5 Year | ||||||||
| Maximum Age | 25 Year | ||||||||
| Age Relaxation | Read Full Notification | ||||||||
Indian Navy SSC Recruitment 2026 for 275 Apply Now – Total Post | |||||||||
| Post Name | Total Post | Eligibility | |||||||
| Executive Branch {GS(X)/ Hydro Cadre | 90 |
| |||||||
| Pilot | 25 |
(Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in | |||||||
| Naval Air Operations Officer (Observers) | 18 | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | |||||||
| Air Traffic Controller (ATC) | 15 | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | |||||||
| Logistics | 10 |
Supply Chain Management / Material Management or
| |||||||
For More Post Read Full Notification Mentioned Below | |||||||||
How To Apply – Indian Navy SSC Recruitment 2026 for 275 Apply Now |
|
Apply Link | |
| Apply Online | Click Here |
| Official Website | Click Here |
| Official RojgarShala Website | Click Here |
| Download Notification | Click Here |
| Admit Card | Soon |
Connect With Us | |||
| Telegram | Youtube | ||
Indian Navy SSC Officers Recruitment For 275 Post Various Recruitment 2026 – Frequently Asked Question (FAQS) Q 1. What is the Indian Navy SSC Officers Recruitment 2026? Ans. The Indian Navy has released the Short Service Commission (SSC) Officers Recruitment 2026 notification for 275 vacancies across various branches for the June 2027 (AT-27) Course. Q 2. Who can apply for this recruitment? Ans. Eligible unmarried male and female candidates who fulfill the required educational qualifications, age criteria, and nationality conditions can apply. Q 3. Is there any application fee? Ans. No. The Indian Navy has not prescribed any application fee for this recruitment. Q 4. What educational qualification is required? Ans. The educational qualification varies according to the branch. Most Executive and Technical entries require BE/B.Tech with at least 60% marks, while some branches accept postgraduate qualifications. Final-year students may also be eligible as per the notification. Q 5. What is the last date to apply online? Ans. Candidates can submit their online applications up to 27 July 2026. |
